Texas City, Texas 77590
ZIP Code boundaries for 77590 in Texas City, TX
2011 Statistics for 77590
| ZIP: | 77590 |
| Name: | TEXAS CITY |
| County: | GALVESTON |
| Area: | 24 mi2 / 61 km2 / 15170 acres / 61391470 m2 |
| Coordinates: | 29.400555, -94.92391 |
| Residential Addresses: | 11875 |
| Multifamily Addresses: | 2744 |
| Single family Addresses: | 9131 |
| Business Addresses: | 778 |
| P.O. Boxes: | 0 |
2000 Census Data for Texas City, Texas 77590
Gender & Ages
Total Population: 30604
| Male |
| Population: | 14460 |
| < year old: | 216 |
| Year old: | 156 |
| Age 2: | 273 |
| Age 3: | 190 |
| Age 4: | 291 |
| Age 5: | 156 |
| Age 6: | 267 |
| Age 7: | 231 |
| Age 8: | 288 |
| Age 9: | 259 |
| Age 10: | 245 |
| Age 11: | 294 |
| Age 12: | 272 |
| Age 13: | 270 |
| Age 14: | 203 |
| Age 15: | 252 |
| Age 16: | 256 |
| Age 17: | 294 |
| Age 18: | 191 |
| Age 19: | 198 |
| Age 20: | 197 |
| Age 21: | 157 |
| 22-24: |
600 |
| 25-29: |
855 |
| 30-34: |
984 |
| 35-39: |
898 |
| 40-44: |
1245 |
| 45-49: |
1167 |
| 50-54: |
951 |
| 55-59: |
597 |
| 60-61: |
239 |
| 62-64: |
220 |
| 65-66: |
223 |
| 67-69: |
347 |
| 70-74: |
383 |
| 75-79: |
327 |
| 80-84: |
149 |
| 85 & Up: | 119 |
| Female |
| Population: | 16144 |
| < year old: | 204 |
| Year old: | 254 |
| Age 2: | 185 |
| Age 3: | 189 |
| Age 4: | 109 |
| Age 5: | 258 |
| Age 6: | 294 |
| Age 7: | 254 |
| Age 8: | 208 |
| Age 9: | 266 |
| Age 10: | 270 |
| Age 11: | 231 |
| Age 12: | 190 |
| Age 13: | 257 |
| Age 14: | 303 |
| Age 15: | 188 |
| Age 16: | 253 |
| Age 17: | 218 |
| Age 18: | 337 |
| Age 19: | 215 |
| Age 20: | 209 |
| Age 21: | 191 |
| 22-24: |
619 |
| 25-29: |
1123 |
| 30-34: |
1141 |
| 35-39: |
1269 |
| 40-44: |
1289 |
| 45-49: |
1208 |
| 50-54: |
944 |
| 55-59: |
689 |
| 60-61: |
283 |
| 62-64: |
353 |
| 65-66: |
287 |
| 67-69: |
350 |
| 70-74: |
568 |
| 75-79: |
373 |
| 80-84: |
262 |
| 85 & Up: | 303 |
Education Level of Residents
Total Population: 19146
| Male: | 8704 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 127 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 273 |
| 10th: | 154 |
| 11th: | 370 |
| 12th, No Diploma: | 447 |
| Graduates: | 2999 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 780 |
| > 1 Year, No Degree: | 1339 |
| Associates: | 537 |
| Bachelors: | 727 |
| Doctorate: | 11 |
| Masters: | 180 |
| Female: | 10442 |
| No School: | 254 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 244 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 471 |
| 10th: | 252 |
| 11th: | 517 |
| 12th, No Diploma: | 381 |
| Graduates: | 3447 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 1681 |
| Associates: | 578 |
| Bachelors: | 778 |
| Doctorate: | 26 |
| Masters: | 237 |
Veteran Status of Residents
| Total Males: | 10047 |
| Ages 18 to 64: |
| Total: | 8499 |
| Civilians: | 8453 |
| Non-Veteran Civilians: | 6572 |
| Veteran Civilians: | 1881 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 1548 |
| Civilians: | 1548 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 1110 |
| Currently In Military: | |
| Total Females: | 12013 |
| Ages 18 to 64: |
| Total: | 9870 |
| Civilians: | 9870 |
| Non-Veteran Civilians: | 9668 |
| Veteran Civilians: | 202 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2143 |
| Civilians: | 2143 |
| Non-Veteran Civilians: | 2118 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 542 |
| 5 to 9: | 2115 |
| 10 to 14: | 2589 |
| 15 to 19: | 1669 |
| 20 to 24: | 1254 |
| 25 to 29: | 490 |
| 30 to 35: | 1748 |
| 36 to 39: | 294 |
| 40 to 44: | 324 |
| 45 to 59: | 765 |
| 60 to 89: | 489 |
| > 89 Minutes: | 188 |
Housing
| Total: | 29848 |
| Own: | 20245 |
| Rent: | 9603 |
Economic Statistics of Residents
Total Households: 11110
| Males 16 & Up: |
| Employed Civilian: | 6666 |
| Unemployed Civilians: | 549 |
| In Labor Force: | 7261 |
| Not In Labor Force: | 3336 |
| In Military: | 46 |
| Males & Females 16 & Up: |
| Workers: | 12656 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 12467 |
| Family Below Poverty Line: | 970 |
| Household Below Poverty: | 1538 |
| Married Below Poverty Line: | 329 |
| Median Family Income: | 42397 |
| Median Household Income: | 36343 |
| Per Capita Income: | 16466 |
| Females 16 & Up: |
| Employed Civilian: | 6160 |
| Unemployed Civilians: | 530 |
| In Labor Force: | 6690 |
| Not In Labor Force: | 5794 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30604 |
| White: | 20806 |
| Black: | 5389 |
| Asian: | 305 |
| Pacific Islander: | |
| Native American: | 152 |
| Multiracial: | 975 |
| Other: | 2977 |