La Porte, Texas 77571
ZIP Code boundaries for 77571 in La Porte, TX
2011 Statistics for 77571
| ZIP: | 77571 |
| Name: | LA PORTE |
| County: | HARRIS |
| Area: | 42 mi2 / 108 km2 / 26728 acres / 108165516 m2 |
| Coordinates: | 29.687733, -95.05097 |
| Residential Addresses: | 13195 |
| Multifamily Addresses: | 1867 |
| Single family Addresses: | 11328 |
| Business Addresses: | 950 |
| P.O. Boxes: | 0 |
2000 Census Data for La Porte, Texas 77571
Gender & Ages
Total Population: 33769
| Male |
| Population: | 16772 |
| < year old: | 305 |
| Year old: | 297 |
| Age 2: | 226 |
| Age 3: | 296 |
| Age 4: | 232 |
| Age 5: | 320 |
| Age 6: | 287 |
| Age 7: | 301 |
| Age 8: | 288 |
| Age 9: | 302 |
| Age 10: | 273 |
| Age 11: | 297 |
| Age 12: | 256 |
| Age 13: | 316 |
| Age 14: | 291 |
| Age 15: | 301 |
| Age 16: | 311 |
| Age 17: | 345 |
| Age 18: | 280 |
| Age 19: | 196 |
| Age 20: | 236 |
| Age 21: | 217 |
| 22-24: |
583 |
| 25-29: |
1051 |
| 30-34: |
1206 |
| 35-39: |
1462 |
| 40-44: |
1559 |
| 45-49: |
1459 |
| 50-54: |
1110 |
| 55-59: |
744 |
| 60-61: |
197 |
| 62-64: |
301 |
| 65-66: |
142 |
| 67-69: |
133 |
| 70-74: |
367 |
| 75-79: |
224 |
| 80-84: |
43 |
| 85 & Up: | 18 |
| Female |
| Population: | 16997 |
| < year old: | 223 |
| Year old: | 257 |
| Age 2: | 266 |
| Age 3: | 283 |
| Age 4: | 74 |
| Age 5: | 251 |
| Age 6: | 310 |
| Age 7: | 194 |
| Age 8: | 279 |
| Age 9: | 301 |
| Age 10: | 392 |
| Age 11: | 221 |
| Age 12: | 349 |
| Age 13: | 315 |
| Age 14: | 174 |
| Age 15: | 281 |
| Age 16: | 246 |
| Age 17: | 248 |
| Age 18: | 289 |
| Age 19: | 242 |
| Age 20: | 251 |
| Age 21: | 220 |
| 22-24: |
604 |
| 25-29: |
1310 |
| 30-34: |
1338 |
| 35-39: |
1393 |
| 40-44: |
1582 |
| 45-49: |
1417 |
| 50-54: |
1112 |
| 55-59: |
707 |
| 60-61: |
219 |
| 62-64: |
328 |
| 65-66: |
213 |
| 67-69: |
264 |
| 70-74: |
290 |
| 75-79: |
282 |
| 80-84: |
122 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 20743
| Male: | 10016 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 179 |
| 10th: | 308 |
| 11th: | 345 |
| 12th, No Diploma: | 296 |
| Graduates: | 3068 |
| Professional School: |
| Degree: | 77 |
| College/University: |
| < 1 Year: | 1112 |
| > 1 Year, No Degree: | 2091 |
| Associates: | 776 |
| Bachelors: | 1091 |
| Doctorate: | 44 |
| Masters: | 243 |
| Female: | 10727 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 269 |
| 10th: | 373 |
| 11th: | 315 |
| 12th, No Diploma: | 309 |
| Graduates: | 3702 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1230 |
| > 1 Year, No Degree: | 1872 |
| Associates: | 667 |
| Bachelors: | 1011 |
| Doctorate: | 38 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 11528 |
| Ages 18 to 64: |
| Total: | 10601 |
| Civilians: | 10594 |
| Non-Veteran Civilians: | 8134 |
| Veteran Civilians: | 2460 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 927 |
| Civilians: | 927 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 668 |
| Currently In Military: | |
| Total Females: | 12333 |
| Ages 18 to 64: |
| Total: | 11012 |
| Civilians: | 11012 |
| Non-Veteran Civilians: | 10855 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1321 |
| Civilians: | 1321 |
| Non-Veteran Civilians: | 1254 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1735 |
| 10 to 14: | 2520 |
| 15 to 19: | 2786 |
| 20 to 24: | 2352 |
| 25 to 29: | 870 |
| 30 to 35: | 2287 |
| 36 to 39: | 401 |
| 40 to 44: | 499 |
| 45 to 59: | 1407 |
| 60 to 89: | 704 |
| > 89 Minutes: | 220 |
Housing
| Total: | 33425 |
| Own: | 26893 |
| Rent: | 6532 |
Economic Statistics of Residents
Total Households: 11560
| Males 16 & Up: |
| Employed Civilian: | 9253 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 9615 |
| Not In Labor Force: | 2569 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 16384 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 16177 |
| Family Below Poverty Line: | 541 |
| Household Below Poverty: | 815 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 60769 |
| Median Household Income: | 56552 |
| Per Capita Income: | 21662 |
| Females 16 & Up: |
| Employed Civilian: | 7359 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 7900 |
| Not In Labor Force: | 4927 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33769 |
| White: | 27535 |
| Black: | 2208 |
| Asian: | 247 |
| Pacific Islander: | |
| Native American: | 186 |
| Multiracial: | 911 |
| Other: | 2682 |