Dickinson, Texas 77539
ZIP Code boundaries for 77539 in Dickinson, TX
2011 Statistics for 77539
| ZIP: | 77539 |
| Name: | DICKINSON |
| County: | GALVESTON |
| Area: | 53 mi2 / 138 km2 / 34218 acres / 138476728 m2 |
| Coordinates: | 29.456886, -95.0315 |
| Residential Addresses: | 15708 |
| Multifamily Addresses: | 2231 |
| Single family Addresses: | 12529 |
| Business Addresses: | 1074 |
| P.O. Boxes: | 948 |
2000 Census Data for Dickinson, Texas 77539
Gender & Ages
Total Population: 26621
| Male |
| Population: | 13491 |
| < year old: | 194 |
| Year old: | 227 |
| Age 2: | 208 |
| Age 3: | 233 |
| Age 4: | 161 |
| Age 5: | 208 |
| Age 6: | 158 |
| Age 7: | 183 |
| Age 8: | 284 |
| Age 9: | 252 |
| Age 10: | 283 |
| Age 11: | 211 |
| Age 12: | 165 |
| Age 13: | 236 |
| Age 14: | 189 |
| Age 15: | 303 |
| Age 16: | 154 |
| Age 17: | 213 |
| Age 18: | 202 |
| Age 19: | 197 |
| Age 20: | 119 |
| Age 21: | 165 |
| 22-24: |
661 |
| 25-29: |
731 |
| 30-34: |
907 |
| 35-39: |
1101 |
| 40-44: |
1344 |
| 45-49: |
978 |
| 50-54: |
855 |
| 55-59: |
706 |
| 60-61: |
243 |
| 62-64: |
265 |
| 65-66: |
212 |
| 67-69: |
176 |
| 70-74: |
333 |
| 75-79: |
267 |
| 80-84: |
132 |
| 85 & Up: | 35 |
| Female |
| Population: | 13130 |
| < year old: | 161 |
| Year old: | 193 |
| Age 2: | 225 |
| Age 3: | 216 |
| Age 4: | 142 |
| Age 5: | 203 |
| Age 6: | 148 |
| Age 7: | 211 |
| Age 8: | 221 |
| Age 9: | 253 |
| Age 10: | 156 |
| Age 11: | 203 |
| Age 12: | 223 |
| Age 13: | 157 |
| Age 14: | 206 |
| Age 15: | 203 |
| Age 16: | 164 |
| Age 17: | 217 |
| Age 18: | 166 |
| Age 19: | 167 |
| Age 20: | 106 |
| Age 21: | 141 |
| 22-24: |
546 |
| 25-29: |
885 |
| 30-34: |
942 |
| 35-39: |
1175 |
| 40-44: |
1152 |
| 45-49: |
1006 |
| 50-54: |
812 |
| 55-59: |
651 |
| 60-61: |
219 |
| 62-64: |
297 |
| 65-66: |
120 |
| 67-69: |
276 |
| 70-74: |
341 |
| 75-79: |
308 |
| 80-84: |
233 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 16787
| Male: | 8285 |
| No School: | 161 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 357 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 281 |
| 10th: | 255 |
| 11th: | 143 |
| 12th, No Diploma: | 315 |
| Graduates: | 2215 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 652 |
| > 1 Year, No Degree: | 1396 |
| Associates: | 578 |
| Bachelors: | 1192 |
| Doctorate: | 72 |
| Masters: | 287 |
| Female: | 8502 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 233 |
| High School: |
| 9th: | 221 |
| 10th: | 321 |
| 11th: | 181 |
| 12th, No Diploma: | 343 |
| Graduates: | 2380 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 891 |
| > 1 Year, No Degree: | 1406 |
| Associates: | 522 |
| Bachelors: | 946 |
| Doctorate: | 35 |
| Masters: | 387 |
Veteran Status of Residents
| Total Males: | 9629 |
| Ages 18 to 64: |
| Total: | 8474 |
| Civilians: | 8435 |
| Non-Veteran Civilians: | 6589 |
| Veteran Civilians: | 1846 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 761 |
| Currently In Military: | |
| Total Females: | 9628 |
| Ages 18 to 64: |
| Total: | 8265 |
| Civilians: | 8239 |
| Non-Veteran Civilians: | 8111 |
| Veteran Civilians: | 128 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 1363 |
| Civilians: | 1363 |
| Non-Veteran Civilians: | 1337 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 374 |
| 5 to 9: | 839 |
| 10 to 14: | 1303 |
| 15 to 19: | 1841 |
| 20 to 24: | 1675 |
| 25 to 29: | 681 |
| 30 to 35: | 1989 |
| 36 to 39: | 339 |
| 40 to 44: | 501 |
| 45 to 59: | 1266 |
| 60 to 89: | 779 |
| > 89 Minutes: | 315 |
Housing
| Total: | 26533 |
| Own: | 18552 |
| Rent: | 7981 |
Economic Statistics of Residents
Total Households: 9797
| Males 16 & Up: |
| Employed Civilian: | 6671 |
| Unemployed Civilians: | 615 |
| In Labor Force: | 7325 |
| Not In Labor Force: | 2671 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 12216 |
| Work At Home: | 314 |
| Doesn't Work At Home: | 11902 |
| Family Below Poverty Line: | 737 |
| Household Below Poverty: | 1291 |
| Married Below Poverty Line: | 303 |
| Median Family Income: | 46142 |
| Median Household Income: | 40595 |
| Per Capita Income: | 19531 |
| Females 16 & Up: |
| Employed Civilian: | 5687 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 6028 |
| Not In Labor Force: | 3981 |
| In Military: | 26 |
Ethnic Makeup
| Total Population: | 26621 |
| White: | 19210 |
| Black: | 2648 |
| Asian: | 729 |
| Pacific Islander: | |
| Native American: | 96 |
| Multiracial: | 772 |
| Other: | 3166 |