League City, Texas 77573
ZIP Code boundaries for 77573 in League City, TX
2011 Statistics for 77573
| ZIP: | 77573 |
| Name: | LEAGUE CITY |
| County: | GALVESTON |
| Area: | 33 mi2 / 85 km2 / 21003 acres / 84998044 m2 |
| Coordinates: | 29.496609, -95.09459 |
| Residential Addresses: | 26898 |
| Multifamily Addresses: | 5529 |
| Single family Addresses: | 21369 |
| Business Addresses: | 1243 |
| P.O. Boxes: | 0 |
2000 Census Data for League City, Texas 77573
Gender & Ages
Total Population: 41821
| Male |
| Population: | 20890 |
| < year old: | 413 |
| Year old: | 384 |
| Age 2: | 358 |
| Age 3: | 300 |
| Age 4: | 328 |
| Age 5: | 324 |
| Age 6: | 398 |
| Age 7: | 313 |
| Age 8: | 370 |
| Age 9: | 352 |
| Age 10: | 327 |
| Age 11: | 401 |
| Age 12: | 304 |
| Age 13: | 401 |
| Age 14: | 420 |
| Age 15: | 335 |
| Age 16: | 305 |
| Age 17: | 293 |
| Age 18: | 192 |
| Age 19: | 288 |
| Age 20: | 191 |
| Age 21: | 219 |
| 22-24: |
556 |
| 25-29: |
1315 |
| 30-34: |
1737 |
| 35-39: |
2028 |
| 40-44: |
2276 |
| 45-49: |
1803 |
| 50-54: |
1325 |
| 55-59: |
1045 |
| 60-61: |
288 |
| 62-64: |
287 |
| 65-66: |
121 |
| 67-69: |
200 |
| 70-74: |
308 |
| 75-79: |
165 |
| 80-84: |
139 |
| 85 & Up: | 81 |
| Female |
| Population: | 20931 |
| < year old: | 334 |
| Year old: | 381 |
| Age 2: | 300 |
| Age 3: | 360 |
| Age 4: | 303 |
| Age 5: | 393 |
| Age 6: | 331 |
| Age 7: | 269 |
| Age 8: | 344 |
| Age 9: | 373 |
| Age 10: | 335 |
| Age 11: | 422 |
| Age 12: | 324 |
| Age 13: | 373 |
| Age 14: | 306 |
| Age 15: | 346 |
| Age 16: | 335 |
| Age 17: | 288 |
| Age 18: | 272 |
| Age 19: | 176 |
| Age 20: | 180 |
| Age 21: | 172 |
| 22-24: |
569 |
| 25-29: |
1425 |
| 30-34: |
1902 |
| 35-39: |
2139 |
| 40-44: |
2242 |
| 45-49: |
1671 |
| 50-54: |
1171 |
| 55-59: |
834 |
| 60-61: |
285 |
| 62-64: |
338 |
| 65-66: |
134 |
| 67-69: |
223 |
| 70-74: |
368 |
| 75-79: |
327 |
| 80-84: |
163 |
| 85 & Up: | 223 |
Education Level of Residents
Total Population: 26563
| Male: | 13118 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 96 |
| 10th: | 172 |
| 11th: | 130 |
| 12th, No Diploma: | 282 |
| Graduates: | 2204 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 1087 |
| > 1 Year, No Degree: | 2416 |
| Associates: | 1023 |
| Bachelors: | 3453 |
| Doctorate: | 279 |
| Masters: | 1212 |
| Female: | 13445 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 169 |
| 10th: | 198 |
| 11th: | 108 |
| 12th, No Diploma: | 348 |
| Graduates: | 3023 |
| Professional School: |
| Degree: | 190 |
| College/University: |
| < 1 Year: | 1312 |
| > 1 Year, No Degree: | 2333 |
| Associates: | 1244 |
| Bachelors: | 2945 |
| Doctorate: | 202 |
| Masters: | 968 |
Veteran Status of Residents
| Total Males: | 14564 |
| Ages 18 to 64: |
| Total: | 13550 |
| Civilians: | 13445 |
| Non-Veteran Civilians: | 10757 |
| Veteran Civilians: | 2688 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 1014 |
| Civilians: | 1014 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 696 |
| Currently In Military: | |
| Total Females: | 14814 |
| Ages 18 to 64: |
| Total: | 13376 |
| Civilians: | 13370 |
| Non-Veteran Civilians: | 13077 |
| Veteran Civilians: | 293 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1434 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1563 |
| 10 to 14: | 2098 |
| 15 to 19: | 3060 |
| 20 to 24: | 3517 |
| 25 to 29: | 1258 |
| 30 to 35: | 2954 |
| 36 to 39: | 795 |
| 40 to 44: | 1052 |
| 45 to 59: | 2450 |
| 60 to 89: | 1393 |
| > 89 Minutes: | 410 |
Housing
| Total: | 41435 |
| Own: | 33910 |
| Rent: | 7525 |
Economic Statistics of Residents
Total Households: 14662
| Males 16 & Up: |
| Employed Civilian: | 12183 |
| Unemployed Civilians: | 415 |
| In Labor Force: | 12703 |
| Not In Labor Force: | 2459 |
| In Military: | 105 |
| Males & Females 16 & Up: |
| Workers: | 21427 |
| Work At Home: | 617 |
| Doesn't Work At Home: | 20810 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 580 |
| Married Below Poverty Line: | 215 |
| Median Family Income: | 73342 |
| Median Household Income: | 68458 |
| Per Capita Income: | 26775 |
| Females 16 & Up: |
| Employed Civilian: | 9351 |
| Unemployed Civilians: | 450 |
| In Labor Force: | 9807 |
| Not In Labor Force: | 5630 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 41821 |
| White: | 35297 |
| Black: | 2151 |
| Asian: | 1360 |
| Pacific Islander: | 20 |
| Native American: | 198 |
| Multiracial: | 844 |
| Other: | 1951 |