La Marque, Texas 77568
ZIP Code boundaries for 77568 in La Marque, TX
2011 Statistics for 77568
| ZIP: | 77568 |
| Name: | LA MARQUE |
| County: | GALVESTON |
| Area: | 15 mi2 / 39 km2 / 9577 acres / 38754875 m2 |
| Coordinates: | 29.365685, -94.98462 |
| Residential Addresses: | 6617 |
| Multifamily Addresses: | 368 |
| Single family Addresses: | 5471 |
| Business Addresses: | 708 |
| P.O. Boxes: | 778 |
2000 Census Data for La Marque, Texas 77568
Gender & Ages
Total Population: 13443
| Male |
| Population: | 6352 |
| < year old: | 84 |
| Year old: | 83 |
| Age 2: | 44 |
| Age 3: | 147 |
| Age 4: | 111 |
| Age 5: | 135 |
| Age 6: | 100 |
| Age 7: | 72 |
| Age 8: | 110 |
| Age 9: | 126 |
| Age 10: | 63 |
| Age 11: | 129 |
| Age 12: | 79 |
| Age 13: | 101 |
| Age 14: | 44 |
| Age 15: | 121 |
| Age 16: | 65 |
| Age 17: | 69 |
| Age 18: | 144 |
| Age 19: | 128 |
| Age 20: | 77 |
| Age 21: | 93 |
| 22-24: |
274 |
| 25-29: |
348 |
| 30-34: |
374 |
| 35-39: |
397 |
| 40-44: |
457 |
| 45-49: |
554 |
| 50-54: |
413 |
| 55-59: |
276 |
| 60-61: |
98 |
| 62-64: |
190 |
| 65-66: |
77 |
| 67-69: |
70 |
| 70-74: |
267 |
| 75-79: |
240 |
| 80-84: |
128 |
| 85 & Up: | 64 |
| Female |
| Population: | 7091 |
| < year old: | 80 |
| Year old: | 65 |
| Age 2: | 115 |
| Age 3: | 130 |
| Age 4: | 110 |
| Age 5: | 113 |
| Age 6: | 47 |
| Age 7: | 128 |
| Age 8: | 104 |
| Age 9: | 119 |
| Age 10: | 76 |
| Age 11: | 84 |
| Age 12: | 81 |
| Age 13: | 78 |
| Age 14: | 99 |
| Age 15: | 68 |
| Age 16: | 109 |
| Age 17: | 153 |
| Age 18: | 72 |
| Age 19: | 131 |
| Age 20: | 112 |
| Age 21: | 65 |
| 22-24: |
271 |
| 25-29: |
431 |
| 30-34: |
404 |
| 35-39: |
472 |
| 40-44: |
532 |
| 45-49: |
562 |
| 50-54: |
452 |
| 55-59: |
330 |
| 60-61: |
114 |
| 62-64: |
185 |
| 65-66: |
120 |
| 67-69: |
157 |
| 70-74: |
301 |
| 75-79: |
233 |
| 80-84: |
182 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 8634
| Male: | 3953 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 85 |
| 10th: | 89 |
| 11th: | 188 |
| 12th, No Diploma: | 197 |
| Graduates: | 1243 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 752 |
| Associates: | 219 |
| Bachelors: | 333 |
| Doctorate: | 5 |
| Masters: | 121 |
| Female: | 4681 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 173 |
| 10th: | 126 |
| 11th: | 232 |
| 12th, No Diploma: | 165 |
| Graduates: | 1540 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 946 |
| Associates: | 281 |
| Bachelors: | 418 |
| Doctorate: | 5 |
| Masters: | 168 |
Veteran Status of Residents
| Total Males: | 4669 |
| Ages 18 to 64: |
| Total: | 3823 |
| Civilians: | 3812 |
| Non-Veteran Civilians: | 2898 |
| Veteran Civilians: | 914 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 846 |
| Civilians: | 846 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Total Females: | 5332 |
| Ages 18 to 64: |
| Total: | 4133 |
| Civilians: | 4133 |
| Non-Veteran Civilians: | 4072 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1199 |
| Civilians: | 1199 |
| Non-Veteran Civilians: | 1185 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 732 |
| 10 to 14: | 843 |
| 15 to 19: | 916 |
| 20 to 24: | 745 |
| 25 to 29: | 384 |
| 30 to 35: | 761 |
| 36 to 39: | 163 |
| 40 to 44: | 134 |
| 45 to 59: | 324 |
| 60 to 89: | 199 |
| > 89 Minutes: | 131 |
Housing
| Total: | 13294 |
| Own: | 9458 |
| Rent: | 3836 |
Economic Statistics of Residents
Total Households: 5167
| Males 16 & Up: |
| Employed Civilian: | 2901 |
| Unemployed Civilians: | 384 |
| In Labor Force: | 3296 |
| Not In Labor Force: | 1507 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 5595 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 5504 |
| Family Below Poverty Line: | 503 |
| Household Below Poverty: | 743 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 38833 |
| Median Household Income: | 34455 |
| Per Capita Income: | 17603 |
| Females 16 & Up: |
| Employed Civilian: | 2857 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 3130 |
| Not In Labor Force: | 2464 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13443 |
| White: | 7485 |
| Black: | 4716 |
| Asian: | 91 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 257 |
| Other: | 864 |