Houston, Texas 77062
ZIP Code boundaries for 77062 in Houston, TX
2011 Statistics for 77062
| ZIP: | 77062 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 5 mi2 / 14 km2 / 3369 acres / 13634940 m2 |
| Coordinates: | 29.574455, -95.13182 |
| Residential Addresses: | 10020 |
| Multifamily Addresses: | 1660 |
| Single family Addresses: | 8360 |
| Business Addresses: | 287 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77062
Gender & Ages
Total Population: 27082
| Male |
| Population: | 13291 |
| < year old: | 194 |
| Year old: | 186 |
| Age 2: | 185 |
| Age 3: | 219 |
| Age 4: | 188 |
| Age 5: | 202 |
| Age 6: | 258 |
| Age 7: | 225 |
| Age 8: | 241 |
| Age 9: | 285 |
| Age 10: | 136 |
| Age 11: | 267 |
| Age 12: | 283 |
| Age 13: | 213 |
| Age 14: | 203 |
| Age 15: | 292 |
| Age 16: | 167 |
| Age 17: | 182 |
| Age 18: | 176 |
| Age 19: | 108 |
| Age 20: | 165 |
| Age 21: | 61 |
| 22-24: |
262 |
| 25-29: |
531 |
| 30-34: |
941 |
| 35-39: |
1468 |
| 40-44: |
1291 |
| 45-49: |
1174 |
| 50-54: |
949 |
| 55-59: |
672 |
| 60-61: |
288 |
| 62-64: |
382 |
| 65-66: |
187 |
| 67-69: |
203 |
| 70-74: |
235 |
| 75-79: |
167 |
| 80-84: |
83 |
| 85 & Up: | 22 |
| Female |
| Population: | 13791 |
| < year old: | 164 |
| Year old: | 242 |
| Age 2: | 227 |
| Age 3: | 157 |
| Age 4: | 150 |
| Age 5: | 205 |
| Age 6: | 167 |
| Age 7: | 207 |
| Age 8: | 261 |
| Age 9: | 288 |
| Age 10: | 290 |
| Age 11: | 221 |
| Age 12: | 277 |
| Age 13: | 228 |
| Age 14: | 257 |
| Age 15: | 232 |
| Age 16: | 152 |
| Age 17: | 253 |
| Age 18: | 158 |
| Age 19: | 49 |
| Age 20: | 83 |
| Age 21: | 75 |
| 22-24: |
306 |
| 25-29: |
613 |
| 30-34: |
1093 |
| 35-39: |
1442 |
| 40-44: |
1460 |
| 45-49: |
1166 |
| 50-54: |
1018 |
| 55-59: |
728 |
| 60-61: |
208 |
| 62-64: |
373 |
| 65-66: |
134 |
| 67-69: |
161 |
| 70-74: |
315 |
| 75-79: |
259 |
| 80-84: |
55 |
| 85 & Up: | 117 |
Education Level of Residents
Total Population: 17735
| Male: | 8593 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 21 |
| 10th: | 91 |
| 11th: | 104 |
| 12th, No Diploma: | 114 |
| Graduates: | 825 |
| Professional School: |
| Degree: | 392 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 1121 |
| Associates: | 464 |
| Bachelors: | 3215 |
| Doctorate: | 334 |
| Masters: | 1413 |
| Female: | 9142 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 97 |
| 10th: | 46 |
| 11th: | 61 |
| 12th, No Diploma: | 153 |
| Graduates: | 1467 |
| Professional School: |
| Degree: | 196 |
| College/University: |
| < 1 Year: | 607 |
| > 1 Year, No Degree: | 1491 |
| Associates: | 608 |
| Bachelors: | 2990 |
| Doctorate: | 87 |
| Masters: | 1133 |
Veteran Status of Residents
| Total Males: | 9365 |
| Ages 18 to 64: |
| Total: | 8468 |
| Civilians: | 8418 |
| Non-Veteran Civilians: | 6992 |
| Veteran Civilians: | 1426 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 897 |
| Civilians: | 897 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 620 |
| Currently In Military: | |
| Total Females: | 9813 |
| Ages 18 to 64: |
| Total: | 8772 |
| Civilians: | 8754 |
| Non-Veteran Civilians: | 8671 |
| Veteran Civilians: | 83 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1041 |
| Civilians: | 1041 |
| Non-Veteran Civilians: | 1041 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 260 |
| 5 to 9: | 1590 |
| 10 to 14: | 2255 |
| 15 to 19: | 1973 |
| 20 to 24: | 1336 |
| 25 to 29: | 653 |
| 30 to 35: | 1405 |
| 36 to 39: | 633 |
| 40 to 44: | 671 |
| 45 to 59: | 1435 |
| 60 to 89: | 756 |
| > 89 Minutes: | 83 |
Housing
| Total: | 27016 |
| Own: | 21456 |
| Rent: | 5560 |
Economic Statistics of Residents
Total Households: 9617
| Males 16 & Up: |
| Employed Civilian: | 7644 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 7985 |
| Not In Labor Force: | 1729 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 13389 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 13050 |
| Family Below Poverty Line: | 246 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 84607 |
| Median Household Income: | 75689 |
| Per Capita Income: | 31973 |
| Females 16 & Up: |
| Employed Civilian: | 5850 |
| Unemployed Civilians: | 194 |
| In Labor Force: | 6062 |
| Not In Labor Force: | 4156 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 27082 |
| White: | 21352 |
| Black: | 892 |
| Asian: | 2931 |
| Pacific Islander: | |
| Native American: | 254 |
| Multiracial: | 926 |
| Other: | 727 |
The 77062 ZIP Code in Houston, TX spans the following neighborhoods: Bay Forest, Bay Glen, Bay Knoll, Bay Oaks and Bay Pointe among others