Houston, Texas 77059
ZIP Code boundaries for 77059 in Houston, TX
2011 Statistics for 77059
| ZIP: | 77059 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 23 km2 / 5791 acres / 23436544 m2 |
| Coordinates: | 29.605791, -95.1245 |
| Residential Addresses: | 5849 |
| Multifamily Addresses: | 131 |
| Single family Addresses: | 5718 |
| Business Addresses: | 41 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77059
Gender & Ages
Total Population: 16644
| Male |
| Population: | 8401 |
| < year old: | 122 |
| Year old: | 135 |
| Age 2: | 121 |
| Age 3: | 251 |
| Age 4: | 165 |
| Age 5: | 146 |
| Age 6: | 169 |
| Age 7: | 197 |
| Age 8: | 198 |
| Age 9: | 227 |
| Age 10: | 178 |
| Age 11: | 176 |
| Age 12: | 206 |
| Age 13: | 164 |
| Age 14: | 152 |
| Age 15: | 142 |
| Age 16: | 157 |
| Age 17: | 103 |
| Age 18: | 76 |
| Age 19: | 50 |
| Age 20: | 77 |
| Age 21: | 52 |
| 22-24: |
133 |
| 25-29: |
131 |
| 30-34: |
425 |
| 35-39: |
749 |
| 40-44: |
1000 |
| 45-49: |
812 |
| 50-54: |
654 |
| 55-59: |
602 |
| 60-61: |
79 |
| 62-64: |
157 |
| 65-66: |
104 |
| 67-69: |
83 |
| 70-74: |
113 |
| 75-79: |
75 |
| 80-84: |
7 |
| 85 & Up: | 13 |
| Female |
| Population: | 8243 |
| < year old: | 114 |
| Year old: | 166 |
| Age 2: | 106 |
| Age 3: | 106 |
| Age 4: | 157 |
| Age 5: | 160 |
| Age 6: | 203 |
| Age 7: | 191 |
| Age 8: | 95 |
| Age 9: | 261 |
| Age 10: | 143 |
| Age 11: | 198 |
| Age 12: | 156 |
| Age 13: | 108 |
| Age 14: | 130 |
| Age 15: | 168 |
| Age 16: | 117 |
| Age 17: | 117 |
| Age 18: | 84 |
| Age 19: | 63 |
| Age 20: | 8 |
| Age 21: | 61 |
| 22-24: |
82 |
| 25-29: |
184 |
| 30-34: |
516 |
| 35-39: |
1117 |
| 40-44: |
949 |
| 45-49: |
782 |
| 50-54: |
669 |
| 55-59: |
412 |
| 60-61: |
122 |
| 62-64: |
164 |
| 65-66: |
62 |
| 67-69: |
39 |
| 70-74: |
132 |
| 75-79: |
66 |
| 80-84: |
26 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 10253
| Male: | 5004 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 8 |
| 10th: | 35 |
| 11th: | 9 |
| 12th, No Diploma: | 12 |
| Graduates: | 158 |
| Professional School: |
| Degree: | 341 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 480 |
| Associates: | 194 |
| Bachelors: | 2202 |
| Doctorate: | 245 |
| Masters: | 1174 |
| Female: | 5249 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 8 |
| 10th: | 17 |
| 11th: | 9 |
| 12th, No Diploma: | 89 |
| Graduates: | 577 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 611 |
| Associates: | 313 |
| Bachelors: | 2198 |
| Doctorate: | 98 |
| Masters: | 873 |
Veteran Status of Residents
| Total Males: | 5392 |
| Ages 18 to 64: |
| Total: | 4997 |
| Civilians: | 4980 |
| Non-Veteran Civilians: | 4114 |
| Veteran Civilians: | 866 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 395 |
| Civilians: | 395 |
| Non-Veteran Civilians: | 102 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 5547 |
| Ages 18 to 64: |
| Total: | 5213 |
| Civilians: | 5195 |
| Non-Veteran Civilians: | 5151 |
| Veteran Civilians: | 44 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 334 |
| Civilians: | 334 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 121 |
| 5 to 9: | 531 |
| 10 to 14: | 1162 |
| 15 to 19: | 1154 |
| 20 to 24: | 788 |
| 25 to 29: | 371 |
| 30 to 35: | 821 |
| 36 to 39: | 270 |
| 40 to 44: | 434 |
| 45 to 59: | 897 |
| 60 to 89: | 526 |
| > 89 Minutes: | 57 |
Housing
| Total: | 16644 |
| Own: | 16079 |
| Rent: | 565 |
Economic Statistics of Residents
Total Households: 5162
| Males 16 & Up: |
| Employed Civilian: | 4575 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 4675 |
| Not In Labor Force: | 977 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 7393 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 7132 |
| Family Below Poverty Line: | 77 |
| Household Below Poverty: | 105 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 108413 |
| Median Household Income: | 104844 |
| Per Capita Income: | 37710 |
| Females 16 & Up: |
| Employed Civilian: | 2893 |
| Unemployed Civilians: | 168 |
| In Labor Force: | 3079 |
| Not In Labor Force: | 2702 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 16644 |
| White: | 13189 |
| Black: | 409 |
| Asian: | 2479 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 429 |
| Other: | 115 |
The 77059 ZIP Code in Houston, TX spans the following neighborhoods: Bay Oaks, Bay Pointe, Brook Forest,
Brookwood and
Clear Lake among others