Houston, Texas 77058
ZIP Code boundaries for 77058 in Houston, TX
2011 Statistics for 77058
| ZIP: | 77058 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 11 mi2 / 30 km2 / 7346 acres / 29727469 m2 |
| Coordinates: | 29.568115, -95.08889 |
| Residential Addresses: | 9519 |
| Multifamily Addresses: | 6851 |
| Single family Addresses: | 2668 |
| Business Addresses: | 1154 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77058
Gender & Ages
Total Population: 15140
| Male |
| Population: | 7605 |
| < year old: | 83 |
| Year old: | 89 |
| Age 2: | 71 |
| Age 3: | 72 |
| Age 4: | 53 |
| Age 5: | 63 |
| Age 6: | 67 |
| Age 7: | 60 |
| Age 8: | 32 |
| Age 9: | 71 |
| Age 10: | 110 |
| Age 11: | 52 |
| Age 12: | 46 |
| Age 13: | 64 |
| Age 14: | 47 |
| Age 15: | 37 |
| Age 16: | 77 |
| Age 17: | 46 |
| Age 18: | 51 |
| Age 19: | 31 |
| Age 20: | 55 |
| Age 21: | 137 |
| 22-24: |
591 |
| 25-29: |
1128 |
| 30-34: |
686 |
| 35-39: |
706 |
| 40-44: |
630 |
| 45-49: |
506 |
| 50-54: |
509 |
| 55-59: |
422 |
| 60-61: |
182 |
| 62-64: |
219 |
| 65-66: |
116 |
| 67-69: |
138 |
| 70-74: |
171 |
| 75-79: |
122 |
| 80-84: |
58 |
| 85 & Up: | 7 |
| Female |
| Population: | 7535 |
| < year old: | 111 |
| Year old: | 50 |
| Age 2: | 51 |
| Age 3: | 57 |
| Age 4: | 109 |
| Age 5: | 64 |
| Age 6: | 41 |
| Age 7: | 88 |
| Age 8: | 83 |
| Age 9: | 44 |
| Age 10: | 60 |
| Age 11: | 46 |
| Age 12: | 59 |
| Age 13: | 60 |
| Age 14: | 60 |
| Age 15: | 100 |
| Age 16: | 59 |
| Age 17: | 38 |
| Age 18: | 74 |
| Age 19: | 101 |
| Age 20: | 89 |
| Age 21: | 152 |
| 22-24: |
585 |
| 25-29: |
940 |
| 30-34: |
618 |
| 35-39: |
555 |
| 40-44: |
549 |
| 45-49: |
580 |
| 50-54: |
530 |
| 55-59: |
481 |
| 60-61: |
117 |
| 62-64: |
238 |
| 65-66: |
108 |
| 67-69: |
129 |
| 70-74: |
265 |
| 75-79: |
131 |
| 80-84: |
81 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 10954
| Male: | 5600 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 15 |
| 10th: | 17 |
| 11th: | 22 |
| 12th, No Diploma: | 127 |
| Graduates: | 658 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 319 |
| Bachelors: | 1645 |
| Doctorate: | 250 |
| Masters: | 826 |
| Female: | 5354 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 61 |
| 10th: | 36 |
| 11th: | 40 |
| 12th, No Diploma: | 81 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 476 |
| > 1 Year, No Degree: | 1064 |
| Associates: | 446 |
| Bachelors: | 1212 |
| Doctorate: | 114 |
| Masters: | 692 |
Veteran Status of Residents
| Total Males: | 6465 |
| Ages 18 to 64: |
| Total: | 5853 |
| Civilians: | 5820 |
| Non-Veteran Civilians: | 4621 |
| Veteran Civilians: | 1199 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 612 |
| Civilians: | 612 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 491 |
| Currently In Military: | |
| Total Females: | 6355 |
| Ages 18 to 64: |
| Total: | 5609 |
| Civilians: | 5599 |
| Non-Veteran Civilians: | 5525 |
| Veteran Civilians: | 74 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1462 |
| 10 to 14: | 1570 |
| 15 to 19: | 1138 |
| 20 to 24: | 812 |
| 25 to 29: | 408 |
| 30 to 35: | 1070 |
| 36 to 39: | 254 |
| 40 to 44: | 298 |
| 45 to 59: | 960 |
| 60 to 89: | 586 |
| > 89 Minutes: | 86 |
Housing
| Total: | 15093 |
| Own: | 5535 |
| Rent: | 9558 |
Economic Statistics of Residents
Total Households: 8047
| Males 16 & Up: |
| Employed Civilian: | 5233 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 5498 |
| Not In Labor Force: | 1090 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 9283 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 9067 |
| Family Below Poverty Line: | 165 |
| Household Below Poverty: | 525 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 60810 |
| Median Household Income: | 48744 |
| Per Capita Income: | 32255 |
| Females 16 & Up: |
| Employed Civilian: | 4124 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 4399 |
| Not In Labor Force: | 2053 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 15140 |
| White: | 11779 |
| Black: | 852 |
| Asian: | 1201 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 619 |
| Other: | 647 |
The 77058 ZIP Code in Houston, TX spans the following neighborhoods: Bal Harbour Cove, Bay Forest, Bayfront Towers Condo, Baywind Condo and
Brookwood among others