Friendswood, Texas 77546
ZIP Code boundaries for 77546 in Friendswood, TX
2011 Statistics for 77546
| ZIP: | 77546 |
| Name: | FRIENDSWOOD |
| County: | GALVESTON |
| Area: | 28 mi2 / 72 km2 / 17685 acres / 71566961 m2 |
| Coordinates: | 29.516003, -95.19347 |
| Residential Addresses: | 17373 |
| Multifamily Addresses: | 1975 |
| Single family Addresses: | 15398 |
| Business Addresses: | 1042 |
| P.O. Boxes: | 0 |
2000 Census Data for Friendswood, Texas 77546
Gender & Ages
Total Population: 38701
| Male |
| Population: | 18757 |
| < year old: | 220 |
| Year old: | 338 |
| Age 2: | 300 |
| Age 3: | 243 |
| Age 4: | 340 |
| Age 5: | 321 |
| Age 6: | 357 |
| Age 7: | 380 |
| Age 8: | 369 |
| Age 9: | 263 |
| Age 10: | 390 |
| Age 11: | 346 |
| Age 12: | 281 |
| Age 13: | 386 |
| Age 14: | 356 |
| Age 15: | 350 |
| Age 16: | 351 |
| Age 17: | 322 |
| Age 18: | 236 |
| Age 19: | 187 |
| Age 20: | 183 |
| Age 21: | 141 |
| 22-24: |
395 |
| 25-29: |
1009 |
| 30-34: |
1307 |
| 35-39: |
1829 |
| 40-44: |
1965 |
| 45-49: |
1593 |
| 50-54: |
1318 |
| 55-59: |
944 |
| 60-61: |
326 |
| 62-64: |
337 |
| 65-66: |
170 |
| 67-69: |
235 |
| 70-74: |
279 |
| 75-79: |
161 |
| 80-84: |
161 |
| 85 & Up: | 68 |
| Female |
| Population: | 19944 |
| < year old: | 202 |
| Year old: | 278 |
| Age 2: | 302 |
| Age 3: | 336 |
| Age 4: | 327 |
| Age 5: | 294 |
| Age 6: | 348 |
| Age 7: | 398 |
| Age 8: | 338 |
| Age 9: | 441 |
| Age 10: | 369 |
| Age 11: | 313 |
| Age 12: | 338 |
| Age 13: | 274 |
| Age 14: | 370 |
| Age 15: | 394 |
| Age 16: | 314 |
| Age 17: | 249 |
| Age 18: | 277 |
| Age 19: | 179 |
| Age 20: | 170 |
| Age 21: | 135 |
| 22-24: |
459 |
| 25-29: |
1150 |
| 30-34: |
1445 |
| 35-39: |
1963 |
| 40-44: |
2072 |
| 45-49: |
1723 |
| 50-54: |
1257 |
| 55-59: |
1076 |
| 60-61: |
225 |
| 62-64: |
298 |
| 65-66: |
225 |
| 67-69: |
240 |
| 70-74: |
374 |
| 75-79: |
289 |
| 80-84: |
239 |
| 85 & Up: | 263 |
Education Level of Residents
Total Population: 24541
| Male: | 11702 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 137 |
| 10th: | 92 |
| 11th: | 111 |
| 12th, No Diploma: | 140 |
| Graduates: | 1752 |
| Professional School: |
| Degree: | 283 |
| College/University: |
| < 1 Year: | 801 |
| > 1 Year, No Degree: | 2468 |
| Associates: | 824 |
| Bachelors: | 3663 |
| Doctorate: | 146 |
| Masters: | 1084 |
| Female: | 12839 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 131 |
| 10th: | 192 |
| 11th: | 165 |
| 12th, No Diploma: | 317 |
| Graduates: | 2428 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 1266 |
| > 1 Year, No Degree: | 2259 |
| Associates: | 1175 |
| Bachelors: | 3253 |
| Doctorate: | 83 |
| Masters: | 964 |
Veteran Status of Residents
| Total Males: | 12844 |
| Ages 18 to 64: |
| Total: | 11770 |
| Civilians: | 11667 |
| Non-Veteran Civilians: | 9147 |
| Veteran Civilians: | 2520 |
| Currently In Military: | 103 |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 778 |
| Currently In Military: | |
| Total Females: | 14059 |
| Ages 18 to 64: |
| Total: | 12429 |
| Civilians: | 12429 |
| Non-Veteran Civilians: | 12239 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 1045 |
| 10 to 14: | 2102 |
| 15 to 19: | 2586 |
| 20 to 24: | 2802 |
| 25 to 29: | 1292 |
| 30 to 35: | 3024 |
| 36 to 39: | 700 |
| 40 to 44: | 1044 |
| 45 to 59: | 2312 |
| 60 to 89: | 1093 |
| > 89 Minutes: | 325 |
Housing
| Total: | 38425 |
| Own: | 33097 |
| Rent: | 5328 |
Economic Statistics of Residents
Total Households: 13264
| Males 16 & Up: |
| Employed Civilian: | 10776 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 11282 |
| Not In Labor Force: | 2235 |
| In Military: | 103 |
| Males & Females 16 & Up: |
| Workers: | 19337 |
| Work At Home: | 688 |
| Doesn't Work At Home: | 18649 |
| Family Below Poverty Line: | 217 |
| Household Below Poverty: | 429 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 77288 |
| Median Household Income: | 70773 |
| Per Capita Income: | 27637 |
| Females 16 & Up: |
| Employed Civilian: | 8768 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 9164 |
| Not In Labor Force: | 5458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38701 |
| White: | 33243 |
| Black: | 1548 |
| Asian: | 1605 |
| Pacific Islander: | 35 |
| Native American: | 247 |
| Multiracial: | 743 |
| Other: | 1280 |