Seabrook, Texas 77586
ZIP Code boundaries for 77586 in Seabrook, TX
2011 Statistics for 77586
| ZIP: | 77586 |
| Name: | SEABROOK |
| County: | HARRIS |
| Area: | 14 mi2 / 35 km2 / 8764 acres / 35466194 m2 |
| Coordinates: | 29.583202, -95.031006 |
| Residential Addresses: | 9699 |
| Multifamily Addresses: | 2555 |
| Single family Addresses: | 6559 |
| Business Addresses: | 717 |
| P.O. Boxes: | 585 |
2000 Census Data for Seabrook, Texas 77586
Gender & Ages
Total Population: 18802
| Male |
| Population: | 9691 |
| < year old: | 101 |
| Year old: | 138 |
| Age 2: | 117 |
| Age 3: | 78 |
| Age 4: | 126 |
| Age 5: | 122 |
| Age 6: | 129 |
| Age 7: | 80 |
| Age 8: | 128 |
| Age 9: | 197 |
| Age 10: | 154 |
| Age 11: | 133 |
| Age 12: | 178 |
| Age 13: | 121 |
| Age 14: | 143 |
| Age 15: | 139 |
| Age 16: | 208 |
| Age 17: | 177 |
| Age 18: | 99 |
| Age 19: | 94 |
| Age 20: | 121 |
| Age 21: | 94 |
| 22-24: |
310 |
| 25-29: |
714 |
| 30-34: |
716 |
| 35-39: |
875 |
| 40-44: |
1013 |
| 45-49: |
809 |
| 50-54: |
649 |
| 55-59: |
607 |
| 60-61: |
132 |
| 62-64: |
259 |
| 65-66: |
115 |
| 67-69: |
155 |
| 70-74: |
256 |
| 75-79: |
122 |
| 80-84: |
39 |
| 85 & Up: | 43 |
| Female |
| Population: | 9111 |
| < year old: | 82 |
| Year old: | 102 |
| Age 2: | 174 |
| Age 3: | 155 |
| Age 4: | 135 |
| Age 5: | 135 |
| Age 6: | 121 |
| Age 7: | 117 |
| Age 8: | 108 |
| Age 9: | 83 |
| Age 10: | 142 |
| Age 11: | 136 |
| Age 12: | 81 |
| Age 13: | 138 |
| Age 14: | 92 |
| Age 15: | 88 |
| Age 16: | 113 |
| Age 17: | 143 |
| Age 18: | 103 |
| Age 19: | 105 |
| Age 20: | 109 |
| Age 21: | 105 |
| 22-24: |
263 |
| 25-29: |
601 |
| 30-34: |
684 |
| 35-39: |
912 |
| 40-44: |
939 |
| 45-49: |
870 |
| 50-54: |
588 |
| 55-59: |
483 |
| 60-61: |
193 |
| 62-64: |
211 |
| 65-66: |
141 |
| 67-69: |
200 |
| 70-74: |
190 |
| 75-79: |
123 |
| 80-84: |
73 |
| 85 & Up: | 73 |
Education Level of Residents
Total Population: 12785
| Male: | 6504 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 17 |
| 10th: | 43 |
| 11th: | 62 |
| 12th, No Diploma: | 107 |
| Graduates: | 861 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 377 |
| Bachelors: | 2210 |
| Doctorate: | 258 |
| Masters: | 826 |
| Female: | 6281 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 56 |
| 10th: | 71 |
| 11th: | 82 |
| 12th, No Diploma: | 96 |
| Graduates: | 931 |
| Professional School: |
| Degree: | 100 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 482 |
| Bachelors: | 1690 |
| Doctorate: | 78 |
| Masters: | 727 |
Veteran Status of Residents
| Total Males: | 7222 |
| Ages 18 to 64: |
| Total: | 6492 |
| Civilians: | 6473 |
| Non-Veteran Civilians: | 5191 |
| Veteran Civilians: | 1282 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 564 |
| Currently In Military: | |
| Total Females: | 6966 |
| Ages 18 to 64: |
| Total: | 6166 |
| Civilians: | 6143 |
| Non-Veteran Civilians: | 6028 |
| Veteran Civilians: | 115 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 800 |
| Civilians: | 800 |
| Non-Veteran Civilians: | 800 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 795 |
| 10 to 14: | 1489 |
| 15 to 19: | 1750 |
| 20 to 24: | 1251 |
| 25 to 29: | 722 |
| 30 to 35: | 1180 |
| 36 to 39: | 222 |
| 40 to 44: | 353 |
| 45 to 59: | 828 |
| 60 to 89: | 761 |
| > 89 Minutes: | 127 |
Housing
| Total: | 18676 |
| Own: | 13789 |
| Rent: | 4887 |
Economic Statistics of Residents
Total Households: 7783
| Males 16 & Up: |
| Employed Civilian: | 5871 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 6050 |
| Not In Labor Force: | 1557 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 10142 |
| Work At Home: | 408 |
| Doesn't Work At Home: | 9734 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 81536 |
| Median Household Income: | 64139 |
| Per Capita Income: | 33086 |
| Females 16 & Up: |
| Employed Civilian: | 4332 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4501 |
| Not In Labor Force: | 2721 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 18802 |
| White: | 16911 |
| Black: | 322 |
| Asian: | 519 |
| Pacific Islander: | 17 |
| Native American: | 61 |
| Multiracial: | 474 |
| Other: | 498 |