Kemah, Texas 77565
ZIP Code boundaries for 77565 in Kemah, TX
2011 Statistics for 77565
| ZIP: | 77565 |
| Name: | KEMAH |
| County: | GALVESTON |
| Area: | 5 mi2 / 14 km2 / 3502 acres / 14173464 m2 |
| Coordinates: | 29.538958, -95.035034 |
| Residential Addresses: | 3869 |
| Multifamily Addresses: | 836 |
| Single family Addresses: | 2092 |
| Business Addresses: | 651 |
| P.O. Boxes: | 941 |
2000 Census Data for Kemah, Texas 77565
Gender & Ages
Total Population: 6388
| Male |
| Population: | 3318 |
| < year old: | 36 |
| Year old: | 41 |
| Age 2: | 39 |
| Age 3: | 46 |
| Age 4: | 52 |
| Age 5: | 34 |
| Age 6: | 38 |
| Age 7: | 31 |
| Age 8: | 32 |
| Age 9: | 55 |
| Age 10: | 81 |
| Age 11: | 44 |
| Age 12: | 28 |
| Age 13: | 47 |
| Age 14: | 38 |
| Age 15: | 41 |
| Age 16: | 38 |
| Age 17: | 42 |
| Age 18: | 38 |
| Age 19: | 50 |
| Age 20: | 42 |
| Age 21: | 29 |
| 22-24: |
97 |
| 25-29: |
201 |
| 30-34: |
259 |
| 35-39: |
330 |
| 40-44: |
321 |
| 45-49: |
342 |
| 50-54: |
316 |
| 55-59: |
167 |
| 60-61: |
68 |
| 62-64: |
54 |
| 65-66: |
45 |
| 67-69: |
40 |
| 70-74: |
66 |
| 75-79: |
44 |
| 80-84: |
28 |
| 85 & Up: | 18 |
| Female |
| Population: | 3070 |
| < year old: | 64 |
| Year old: | 34 |
| Age 2: | 20 |
| Age 3: | 33 |
| Age 4: | 30 |
| Age 5: | 20 |
| Age 6: | 31 |
| Age 7: | 40 |
| Age 8: | 31 |
| Age 9: | 23 |
| Age 10: | 32 |
| Age 11: | 41 |
| Age 12: | 58 |
| Age 13: | 57 |
| Age 14: | 27 |
| Age 15: | 34 |
| Age 16: | 68 |
| Age 17: | 34 |
| Age 18: | 21 |
| Age 19: | 33 |
| Age 20: | 17 |
| Age 21: | 42 |
| 22-24: |
110 |
| 25-29: |
180 |
| 30-34: |
234 |
| 35-39: |
336 |
| 40-44: |
276 |
| 45-49: |
331 |
| 50-54: |
250 |
| 55-59: |
177 |
| 60-61: |
59 |
| 62-64: |
48 |
| 65-66: |
39 |
| 67-69: |
53 |
| 70-74: |
80 |
| 75-79: |
55 |
| 80-84: |
30 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 4469
| Male: | 2299 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 19 |
| 10th: | 40 |
| 11th: | 36 |
| 12th, No Diploma: | 63 |
| Graduates: | 498 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 150 |
| > 1 Year, No Degree: | 409 |
| Associates: | 197 |
| Bachelors: | 518 |
| Doctorate: | 50 |
| Masters: | 185 |
| Female: | 2170 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 29 |
| 10th: | 55 |
| 11th: | 37 |
| 12th, No Diploma: | 73 |
| Graduates: | 539 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 400 |
| Associates: | 114 |
| Bachelors: | 463 |
| Doctorate: | 37 |
| Masters: | 143 |
Veteran Status of Residents
| Total Males: | 2555 |
| Ages 18 to 64: |
| Total: | 2314 |
| Civilians: | 2312 |
| Non-Veteran Civilians: | 1826 |
| Veteran Civilians: | 486 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 2393 |
| Ages 18 to 64: |
| Total: | 2114 |
| Civilians: | 2109 |
| Non-Veteran Civilians: | 2075 |
| Veteran Civilians: | 34 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 279 |
| Civilians: | 279 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 204 |
| 10 to 14: | 316 |
| 15 to 19: | 427 |
| 20 to 24: | 502 |
| 25 to 29: | 198 |
| 30 to 35: | 605 |
| 36 to 39: | 114 |
| 40 to 44: | 141 |
| 45 to 59: | 406 |
| 60 to 89: | 276 |
| > 89 Minutes: | 96 |
Housing
| Total: | 6388 |
| Own: | 4309 |
| Rent: | 2079 |
Economic Statistics of Residents
Total Households: 2770
| Males 16 & Up: |
| Employed Civilian: | 2076 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 2140 |
| Not In Labor Force: | 495 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3529 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 3365 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 224 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 70147 |
| Median Household Income: | 59180 |
| Per Capita Income: | 33333 |
| Females 16 & Up: |
| Employed Civilian: | 1500 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1606 |
| Not In Labor Force: | 889 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 6388 |
| White: | 5474 |
| Black: | 143 |
| Asian: | 109 |
| Pacific Islander: | 13 |
| Native American: | 74 |
| Multiracial: | 132 |
| Other: | 443 |