Bacliff, Texas 77518
ZIP Code boundaries for 77518 in Bacliff, TX
2011 Statistics for 77518
| ZIP: | 77518 |
| Name: | BACLIFF |
| County: | GALVESTON |
| Area: | 3 mi2 / 9 km2 / 2201 acres / 8909024 m2 |
| Coordinates: | 29.50498, -94.98605 |
| Residential Addresses: | 4311 |
| Multifamily Addresses: | 51 |
| Single family Addresses: | 2732 |
| Business Addresses: | 274 |
| P.O. Boxes: | 1528 |
2000 Census Data for Bacliff, Texas 77518
Gender & Ages
Total Population: 7113
| Male |
| Population: | 3507 |
| < year old: | 27 |
| Year old: | 90 |
| Age 2: | 78 |
| Age 3: | 60 |
| Age 4: | 63 |
| Age 5: | 58 |
| Age 6: | 87 |
| Age 7: | 30 |
| Age 8: | 51 |
| Age 9: | 92 |
| Age 10: | 60 |
| Age 11: | 94 |
| Age 12: | 33 |
| Age 13: | 67 |
| Age 14: | 42 |
| Age 15: | 30 |
| Age 16: | 32 |
| Age 17: | 37 |
| Age 18: | 33 |
| Age 19: | 37 |
| Age 20: | 50 |
| Age 21: | 43 |
| 22-24: |
177 |
| 25-29: |
297 |
| 30-34: |
304 |
| 35-39: |
329 |
| 40-44: |
239 |
| 45-49: |
244 |
| 50-54: |
189 |
| 55-59: |
172 |
| 60-61: |
94 |
| 62-64: |
48 |
| 65-66: |
9 |
| 67-69: |
47 |
| 70-74: |
82 |
| 75-79: |
33 |
| 80-84: |
37 |
| 85 & Up: | 12 |
| Female |
| Population: | 3606 |
| < year old: | 68 |
| Year old: | 53 |
| Age 2: | 31 |
| Age 3: | 68 |
| Age 4: | 56 |
| Age 5: | 54 |
| Age 6: | 101 |
| Age 7: | 65 |
| Age 8: | 107 |
| Age 9: | 36 |
| Age 10: | 74 |
| Age 11: | 76 |
| Age 12: | 26 |
| Age 13: | 17 |
| Age 14: | 61 |
| Age 15: | 44 |
| Age 16: | 90 |
| Age 17: | 79 |
| Age 18: | 70 |
| Age 19: | 30 |
| Age 20: | 31 |
| Age 21: | 45 |
| 22-24: |
154 |
| 25-29: |
278 |
| 30-34: |
253 |
| 35-39: |
323 |
| 40-44: |
347 |
| 45-49: |
164 |
| 50-54: |
178 |
| 55-59: |
217 |
| 60-61: |
30 |
| 62-64: |
52 |
| 65-66: |
56 |
| 67-69: |
40 |
| 70-74: |
71 |
| 75-79: |
82 |
| 80-84: |
49 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 4306
| Male: | 2136 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 119 |
| 10th: | 139 |
| 11th: | 123 |
| 12th, No Diploma: | 96 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 370 |
| Associates: | 144 |
| Bachelors: | 70 |
| Doctorate: | 10 |
| Masters: | 43 |
| Female: | 2170 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 171 |
| 10th: | 122 |
| 11th: | 175 |
| 12th, No Diploma: | 76 |
| Graduates: | 557 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 298 |
| Associates: | 123 |
| Bachelors: | 172 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 2476 |
| Ages 18 to 64: |
| Total: | 2256 |
| Civilians: | 2256 |
| Non-Veteran Civilians: | 1734 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 40 |
| Veteran Civilians: | 180 |
| Currently In Military: | |
| Total Females: | 2500 |
| Ages 18 to 64: |
| Total: | 2172 |
| Civilians: | 2172 |
| Non-Veteran Civilians: | 2142 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 308 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 194 |
| 10 to 14: | 276 |
| 15 to 19: | 512 |
| 20 to 24: | 547 |
| 25 to 29: | 233 |
| 30 to 35: | 409 |
| 36 to 39: | 70 |
| 40 to 44: | 69 |
| 45 to 59: | 249 |
| 60 to 89: | 322 |
| > 89 Minutes: | 93 |
Housing
| Total: | 7113 |
| Own: | 4723 |
| Rent: | 2390 |
Economic Statistics of Residents
Total Households: 2556
| Males 16 & Up: |
| Employed Civilian: | 1810 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 1937 |
| Not In Labor Force: | 608 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3095 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 3048 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 488 |
| Married Below Poverty Line: | 166 |
| Median Family Income: | 35449 |
| Median Household Income: | 32382 |
| Per Capita Income: | 15130 |
| Females 16 & Up: |
| Employed Civilian: | 1367 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 1509 |
| Not In Labor Force: | 1160 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7113 |
| White: | 6032 |
| Black: | 128 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 206 |
| Other: | 605 |