Alvin, Texas 77511
ZIP Code boundaries for 77511 in Alvin, TX
2011 Statistics for 77511
| ZIP: | 77511 |
| Name: | ALVIN |
| County: | BRAZORIA |
| Area: | 170 mi2 / 441 km2 / 108884 acres / 440638968 m2 |
| Coordinates: | 29.374275, -95.23881 |
| Residential Addresses: | 16688 |
| Multifamily Addresses: | 2416 |
| Single family Addresses: | 14272 |
| Business Addresses: | 903 |
| P.O. Boxes: | 0 |
2000 Census Data for Alvin, Texas 77511
Gender & Ages
Total Population: 42361
| Male |
| Population: | 21132 |
| < year old: | 449 |
| Year old: | 403 |
| Age 2: | 344 |
| Age 3: | 296 |
| Age 4: | 332 |
| Age 5: | 297 |
| Age 6: | 306 |
| Age 7: | 446 |
| Age 8: | 433 |
| Age 9: | 422 |
| Age 10: | 330 |
| Age 11: | 444 |
| Age 12: | 427 |
| Age 13: | 311 |
| Age 14: | 328 |
| Age 15: | 369 |
| Age 16: | 428 |
| Age 17: | 306 |
| Age 18: | 412 |
| Age 19: | 396 |
| Age 20: | 316 |
| Age 21: | 259 |
| 22-24: |
797 |
| 25-29: |
1490 |
| 30-34: |
1471 |
| 35-39: |
1589 |
| 40-44: |
1970 |
| 45-49: |
1460 |
| 50-54: |
1205 |
| 55-59: |
929 |
| 60-61: |
331 |
| 62-64: |
429 |
| 65-66: |
211 |
| 67-69: |
352 |
| 70-74: |
426 |
| 75-79: |
223 |
| 80-84: |
97 |
| 85 & Up: | 98 |
| Female |
| Population: | 21229 |
| < year old: | 336 |
| Year old: | 293 |
| Age 2: | 426 |
| Age 3: | 345 |
| Age 4: | 336 |
| Age 5: | 377 |
| Age 6: | 354 |
| Age 7: | 393 |
| Age 8: | 381 |
| Age 9: | 361 |
| Age 10: | 435 |
| Age 11: | 242 |
| Age 12: | 230 |
| Age 13: | 384 |
| Age 14: | 217 |
| Age 15: | 362 |
| Age 16: | 365 |
| Age 17: | 360 |
| Age 18: | 278 |
| Age 19: | 282 |
| Age 20: | 292 |
| Age 21: | 308 |
| 22-24: |
933 |
| 25-29: |
1486 |
| 30-34: |
1617 |
| 35-39: |
1799 |
| 40-44: |
1856 |
| 45-49: |
1521 |
| 50-54: |
1042 |
| 55-59: |
1023 |
| 60-61: |
324 |
| 62-64: |
355 |
| 65-66: |
237 |
| 67-69: |
427 |
| 70-74: |
473 |
| 75-79: |
370 |
| 80-84: |
217 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 25220
| Male: | 12281 |
| No School: | 266 |
| Elemetary: |
| Nursery - 4th: | 188 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 437 |
| 10th: | 455 |
| 11th: | 448 |
| 12th, No Diploma: | 362 |
| Graduates: | 3709 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 1119 |
| > 1 Year, No Degree: | 2188 |
| Associates: | 747 |
| Bachelors: | 1111 |
| Doctorate: | 76 |
| Masters: | 350 |
| Female: | 12939 |
| No School: | 262 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 368 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 412 |
| 10th: | 503 |
| 11th: | 442 |
| 12th, No Diploma: | 444 |
| Graduates: | 3866 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 1282 |
| > 1 Year, No Degree: | 2065 |
| Associates: | 1065 |
| Bachelors: | 1249 |
| Doctorate: | 31 |
| Masters: | 378 |
Veteran Status of Residents
| Total Males: | 14461 |
| Ages 18 to 64: |
| Total: | 13054 |
| Civilians: | 13016 |
| Non-Veteran Civilians: | 10513 |
| Veteran Civilians: | 2503 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1407 |
| Civilians: | 1407 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 1031 |
| Currently In Military: | |
| Total Females: | 15032 |
| Ages 18 to 64: |
| Total: | 13116 |
| Civilians: | 13116 |
| Non-Veteran Civilians: | 12854 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1916 |
| Civilians: | 1916 |
| Non-Veteran Civilians: | 1876 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 488 |
| 5 to 9: | 1491 |
| 10 to 14: | 2257 |
| 15 to 19: | 2125 |
| 20 to 24: | 1922 |
| 25 to 29: | 800 |
| 30 to 35: | 2595 |
| 36 to 39: | 773 |
| 40 to 44: | 944 |
| 45 to 59: | 2645 |
| 60 to 89: | 1853 |
| > 89 Minutes: | 511 |
Housing
| Total: | 42171 |
| Own: | 30530 |
| Rent: | 11641 |
Economic Statistics of Residents
Total Households: 14636
| Males 16 & Up: |
| Employed Civilian: | 11058 |
| Unemployed Civilians: | 664 |
| In Labor Force: | 11760 |
| Not In Labor Force: | 3435 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 18844 |
| Work At Home: | 440 |
| Doesn't Work At Home: | 18404 |
| Family Below Poverty Line: | 1107 |
| Household Below Poverty: | 1688 |
| Married Below Poverty Line: | 585 |
| Median Family Income: | 50496 |
| Median Household Income: | 44042 |
| Per Capita Income: | 18038 |
| Females 16 & Up: |
| Employed Civilian: | 8110 |
| Unemployed Civilians: | 504 |
| In Labor Force: | 8614 |
| Not In Labor Force: | 7143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42361 |
| White: | 34965 |
| Black: | 672 |
| Asian: | 348 |
| Pacific Islander: | 9 |
| Native American: | 262 |
| Multiracial: | 848 |
| Other: | 5257 |
The 77511 ZIP Code in Alvin, TX spans the following neighborhoods: Alvin Hutmobile Park,
Bar-E-Bar Estates, Bayou Bend, Brighton Place and Callaway Crossing among others