Santa Fe, Texas 77510
ZIP Code boundaries for 77510 in Santa Fe, TX
2011 Statistics for 77510
| ZIP: | 77510 |
| Name: | SANTA FE |
| County: | GALVESTON |
| Area: | 29 mi2 / 76 km2 / 18807 acres / 76107613 m2 |
| Coordinates: | 29.358433, -95.08588 |
| Residential Addresses: | 5773 |
| Multifamily Addresses: | 148 |
| Single family Addresses: | 4757 |
| Business Addresses: | 377 |
| P.O. Boxes: | 868 |
2000 Census Data for Santa Fe, Texas 77510
Gender & Ages
Total Population: 13611
| Male |
| Population: | 6761 |
| < year old: | 54 |
| Year old: | 76 |
| Age 2: | 100 |
| Age 3: | 79 |
| Age 4: | 145 |
| Age 5: | 88 |
| Age 6: | 127 |
| Age 7: | 103 |
| Age 8: | 136 |
| Age 9: | 147 |
| Age 10: | 120 |
| Age 11: | 169 |
| Age 12: | 92 |
| Age 13: | 131 |
| Age 14: | 91 |
| Age 15: | 114 |
| Age 16: | 139 |
| Age 17: | 149 |
| Age 18: | 103 |
| Age 19: | 66 |
| Age 20: | 56 |
| Age 21: | 72 |
| 22-24: |
227 |
| 25-29: |
279 |
| 30-34: |
493 |
| 35-39: |
561 |
| 40-44: |
543 |
| 45-49: |
496 |
| 50-54: |
466 |
| 55-59: |
412 |
| 60-61: |
166 |
| 62-64: |
127 |
| 65-66: |
87 |
| 67-69: |
124 |
| 70-74: |
191 |
| 75-79: |
148 |
| 80-84: |
59 |
| 85 & Up: | 25 |
| Female |
| Population: | 6850 |
| < year old: | 58 |
| Year old: | 186 |
| Age 2: | 63 |
| Age 3: | 88 |
| Age 4: | 77 |
| Age 5: | 103 |
| Age 6: | 33 |
| Age 7: | 141 |
| Age 8: | 126 |
| Age 9: | 126 |
| Age 10: | 93 |
| Age 11: | 161 |
| Age 12: | 134 |
| Age 13: | 93 |
| Age 14: | 90 |
| Age 15: | 146 |
| Age 16: | 143 |
| Age 17: | 100 |
| Age 18: | 89 |
| Age 19: | 52 |
| Age 20: | 63 |
| Age 21: | 64 |
| 22-24: |
210 |
| 25-29: |
307 |
| 30-34: |
487 |
| 35-39: |
609 |
| 40-44: |
625 |
| 45-49: |
476 |
| 50-54: |
490 |
| 55-59: |
420 |
| 60-61: |
154 |
| 62-64: |
99 |
| 65-66: |
74 |
| 67-69: |
198 |
| 70-74: |
197 |
| 75-79: |
126 |
| 80-84: |
86 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 8588
| Male: | 4177 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 135 |
| 10th: | 138 |
| 11th: | 165 |
| 12th, No Diploma: | 138 |
| Graduates: | 1448 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 759 |
| Associates: | 189 |
| Bachelors: | 308 |
| Doctorate: | 37 |
| Masters: | 113 |
| Female: | 4411 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 101 |
| 10th: | 171 |
| 11th: | 98 |
| 12th, No Diploma: | 144 |
| Graduates: | 1608 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 721 |
| Associates: | 328 |
| Bachelors: | 317 |
| Doctorate: | 19 |
| Masters: | 157 |
Veteran Status of Residents
| Total Males: | 4701 |
| Ages 18 to 64: |
| Total: | 4067 |
| Civilians: | 4059 |
| Non-Veteran Civilians: | 3078 |
| Veteran Civilians: | 981 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 195 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Total Females: | 4889 |
| Ages 18 to 64: |
| Total: | 4145 |
| Civilians: | 4145 |
| Non-Veteran Civilians: | 4086 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 332 |
| 10 to 14: | 618 |
| 15 to 19: | 653 |
| 20 to 24: | 879 |
| 25 to 29: | 342 |
| 30 to 35: | 1113 |
| 36 to 39: | 386 |
| 40 to 44: | 282 |
| 45 to 59: | 743 |
| 60 to 89: | 321 |
| > 89 Minutes: | 112 |
Housing
| Total: | 13611 |
| Own: | 11232 |
| Rent: | 2379 |
Economic Statistics of Residents
Total Households: 4890
| Males 16 & Up: |
| Employed Civilian: | 3357 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 3532 |
| Not In Labor Force: | 1457 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 6066 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 5953 |
| Family Below Poverty Line: | 264 |
| Household Below Poverty: | 361 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 56369 |
| Median Household Income: | 50940 |
| Per Capita Income: | 20528 |
| Females 16 & Up: |
| Employed Civilian: | 2778 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2903 |
| Not In Labor Force: | 2229 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13611 |
| White: | 12608 |
| Black: | 140 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 395 |
| Other: | 376 |